Orders
Here is your order list data
Order ID | Date | Customer Name | Location | Amount | Status Order | |
---|---|---|---|---|---|---|
#4546563 | 26 March 2020, 12:42 AM | Roberto Carlo | 544 Manor Road London | $34.41 | New Order | |
#4546563 | 26 March 2020, 12:42 AM | Roberto Carlo | 544 Manor Road London | $34.41 | New Order | |
#4546563 | 26 March 2020, 12:42 AM | Roberto Carlo | 544 Manor Road London | $34.41 | New Order | |
#5552351 | 26 March 2020, 12:42 AM | James WItcwicky | Corner Street 5th London | $164.52 | New Order | |
#5552351 | 26 March 2020, 12:42 AM | Emilia Johanson | 67 St. John’s Road London | $251.16 | On Delivery | |
#5552351 | 26 March 2020, 12:42 AM | Jessica Wong | 11 Church Road London | $24.17 | New Order | |
#5552351 | 26 March 2020, 12:42 AM | Olivia Shine | 35 Station Road London | $82.46 | Delivered | |
#5552351 | 26 March 2020, 12:42 AM | James WItcwicky | Corner Street 5th London | $164.52 | New Order | |
#5552351 | 26 March 2020, 12:42 AM | Emilia Johanson | 67 St. John’s Road London | $251.16 | On Delivery | |
#5552351 | 26 March 2020, 12:42 AM | Jessica Wong | 11 Church Road London | $24.17 | New Order |
Showing 1 to 10 of 30 entries